Kerr County Elections
Our Mission:
To provide our community with safe, secure and accurate elections with the highest level of integrity and transparency.
Kerr County Clerk
Nadene Alford
Elections Administrator
Kerr County Courthouse
700 Main Street, Suite 122
Kerrville, Texas 78028
Phone: 830-792-2251
Fax: 830-792-2274
Hours of Operation, Kerr County Courthouse:
Mondays - Fridays, 8 a.m. to 4:30 p.m.
ELECTION RESULTS from Secretary of State (SOS) Office
CURRENT ELECTION
MAY 2, 2026 - CITY OF INGRAM ELECTIONAuthority Conducting Elections | Local Non-County Political Subdivisions (County-ordered elections may not be held on this date. County Election Official may, but is not required to, contract to provide election services to political subdivisions holding elections on this date.) |
Deadline to post candidate requirements (Form 1-20) | Friday, May 2, 2025 |
Deadline to Post Notice of Candidate Filing Deadline (Local Non-County Political Subdivisions Only) | Monday, December 15, 2025 |
First Day to Apply for Ballot by Mail | Thursday, January 1, 2026* *First day to file does not move because of New Year’s Day holiday. An “Annual ABBM” or FPCA for a January or February 2026 election may be filed earlier, but not earlier than the 60th day before the date of the January or February election. |
Last Day to Register to Vote | Monday, February 2, 2026 at 5:00 p.m. |
Last Day for Candidates Planning to File for a Place on the General Election Ballot (Local Non-County Political Subdivisions Only) to Register to Vote or Update Voter Registration | Tuesday, January 13, 2026 |
First Day to File for a Place on the General Election Ballot (Local Non-County Political Subdivisions Only) | Friday, February 13, 2026 at 5:00 p.m. See note below relating to four-year terms |
Last Day to Order General Election or Special Election on a Measure | Friday, February 13, 2026 |
Last Day to File for a Place on the General Election Ballot (Local Non-County Political Subdivisions Only) | Friday, February 13, 2026 at 5:00 p.m.
|
Last Day to File a Declaration of Write-in Candidacy (Local Non-County Political Subdivisions Only) | Tuesday, February 17, 2026 at 5:00 p.m. |
Last Day to Register to Vote | Thursday, April 2, 2026 |
First Day of Early Voting by Personal Appearance | Monday, April 20, 2026 |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Monday, April 20, 2026 (deadline falls on San Jacinto Day, moves to preceding business day) |
Last Day of Early Voting by Personal Appearance | Tuesday, April 28, 2026 |
Last day to Receive Ballot by Mail | Saturday, May 2, 2026 (Election Day) at 7:00 p.m. if carrier envelope is not postmarked, OR Monday, May 4, 2026 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply) |
Election Day | May 2, 2026 |
UPCOMING ELECTION
MAY 26, 2026 - PRIMARY RUNOFF ELECTIONFirst day to apply for a ballot by mail using Application for a Ballot by Mail (ABBM) or Federal Postcard Application (FPCA) | Thursday, January 1, 2026* *First day to file does not move because of New Year’s Day holiday. An “Annual ABBM” or FPCA for a January or February 2026 election may be filed earlier, but not earlier than the 60th day before the date of the January or February election. |
Last Day to Register to Vote | Monday, April 27, 2026 at 5:00 p.m. |
Last Day to Apply for Ballot by Mail (Received, not Postmarked) | Friday, May 15, 2026 |
First Day of Early Voting by Personal Appearance | Monday, May 18, 2026 |
Last Day of Early Voting by Personal Appearance | Friday, May 22, 2026 |
Last day to Receive Ballot by Mail | Tuesday, May 26, 2026 (Election Day) at 7:00 p.m. if carrier envelope is not postmarked, OR Wednesday, May 27, 2026 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply) |
Election Day | May 26, 2026 |
Track Your Ballot: Please note, these links will take you to state websites that allow you to track the status of your Ballot by Mail or FPCA Ballot. | ||
|---|---|---|
Application for Ballot by Mail |
|---|
Click Here to fill out the "Kerr County (ABBM) Application Ballot By Mail" Haga clic aquí para completar la "Boleta de solicitud por correo del condado de Kerr (ABBM)" To be eligible to vote early by mail in Texas, You must:
|
For more information about ABBM eligibility visit the Texas Secretary of State ABBM (Application for Ballot by Mail) page. |
Current Elections - May 2, 2026
May 2, 2026 - City of Ingram & Comfort ISD
May 2, 2026 - Elections that have been Cancelled: Ingram ISD, Kerrville ISD & City of Kerrville
May 26, 2026 - Upcoming - Republican & Democratic Primary Runoff Elections
May 2, 2026 - City of Ingram Election
May 2, 2026 - Comfort ISD Bond Election
May 2, 2026 - Elections that have been Cancelled
Ingram ISD - Cancelled
Kerrville ISD - Cancelled
City of Kerrville - Cancelled
May 26, 2026 - Republican Primary Runoff Election
May 26, 2026 - Democratic Primary Runoff Election
General Information |
CAMPAIGN FINANCE REPORTS
The 88th Legislature passed HB 2626, which requires all political subdivisions to post on their website all campaign finance reports filed on or after Sept. 1, 2023. The new internet posting requirement applies to all entities that receive campaign finance reports, including counties, cities, school districts, hospital districts, library districts, utility districts, water districts, etc. The campaign reports must be posted within 10 business days of receipt and remain on the political subdivision’s website for 5 years after the report is first made available.
Candidate Information The following is a list of all candidates who have filed an application for a place on the General ballot. This list will be updated periodically. All officeholders and any new candidates for office are required to file campaign finance reports with the Kerr County Elections Office in compliance with the Texas Ethics Commission filing schedule. Those reports are grouped below. |
County Judge | |||
|---|---|---|---|
Name | Files | Incumbent | Party |
James M. "Jack" Stewart | No | ||
Thomas E. "Tom" Jones | No | ||
County Commissioner, Precinct 1 | |||
Name | Files | Incumbent | Party |
Wayne K. Uecker | No | ||
George M. Baroody | No | ||
Clayson H. Lambert | No | ||
Brenda E. Hughes | No | ||
County Commissioner, Precinct 2 | |||
Name | Files | Incumbent | Party |
Richard S. "Rich" Paces | Yes | ||
Michael L Allen | No | ||
Danny J. Langbein | No | ||
Jeremy R. Walther | No | ||
County Commissioner, Precinct 4 | |||
Name | Files | Incumbent | Party |
Guy R. "Bubba" Walters | No | ||
Randy F. "Murph" Murphy | |||
County Court at Law Judge | |||
Name | Files | Incumbent | Party |
Robert Hunter Moose | No | ||
Brett L Ferguson | No | ||
Thomas J. Hurt | No | ||
Deborah Suzanne Perry | No | ||
William L. Tatsch | |||
County Clerk | |||
Name | Files | Incumbent | Party |
Carl Berthold | No | ||
Denise Vela | No | ||
District Clerk | |||
Name | Files | Incumbent | Party |
Amber D. Longenbaugh | No | ||
Eunavae M. Tonroy | No | ||
Justice of the Peace, Precinct 1 | |||
Name | Files | Incumbent | Party |
Mitzi M. French | Yes | ||
Justice of the Peace, Precinct 2 | |||
Name | Files | Incumbent | Party |
James R. "J.R." Hoyne | Yes | ||
Justice of the Peace, Precinct 3 | |||
Name | Files | Incumbent | Party |
Frank J. Bigler | No | ||
Taylor L. "Big-Rob" Robertson | No | ||
Justice of the Peace, Precinct 4 | |||
Name | Files | Incumbent | Party |
Christine L. Martinez | No | ||
Sylvia Foraker | No | ||
Devan B. Burns | No | ||
Don R. Harris | No | ||
County Treasurer | |||
Name | Files | Incumbent | Party |
Tracy L. Soldan | Yes | ||
County Surveyor | |||
Name | Files | Incumbent | Party |
Lee C. Voelkel | Yes | ||
CURRENT OFFICE HOLDERS CAMPAIGN FINANCE REPORTS
Current Office Holders |
Name | Office | Party | Restricted |
|---|---|---|---|
Honorable Rob Kelly | Rep | Yes | |
Tom Jones | Rep | No | |
Richard S. "Rich" Paces | Rep | No | |
Jeff Holt | Rep | No | |
Don Harris | Rep | Yes | |
Honorable Albert "Pat" D. Pattillo III | Rep | Yes | |
Honorable M. Patrick Maguire | Rep | Yes | |
Honorable Susan Harris | Rep | Yes | |
Stephen Harpold | Rep | Yes | |
Lucy Wilke | Rep | Yes | |
Honorable Mitzi French | Rep | Yes | |
Honorable J.R. Hoyne | Rep | Yes | |
Honorable Kathy Mitchell | Rep | Yes | |
Honorable William "Bill" Ragsdale | Rep | Yes | |
Larry L. Leitha Jr | Rep | Yes | |
Heather Stebbins | Rep | Yes | |
Tracy Soldan | Rep | Yes | |
Bob Reeves | Rep | Yes | |
Nadene Alford | Rep | No | |
Dawn Lantz | Rep | Yes | |
Tommy Rodriguez | Rep | Yes | |
Kyle Schneider | Rep | Yes | |
Paul A. Gonzales | Rep | No | |
Brad Rider | Rep | No | |
Lee Voelkel | Rep | Yes |
Candidate Information
Forms:
Campaign Finance Report: PDF - Instructions - Fillable Form
Appointment of Campaign Treasurer - PDF - Instructions - Fillable Form
Amended Appointment of Campaign Treasurer - PDF - Instructions - Fillable Form
Correction Affidavit for Candidate/Officeholder - PDF
Code of Fair Campaign Practices - PDF
Fair Campaign Practices Act - PDF
Candidate/Officeholder Report of Unexpended Contributions - PDF - Instructions
Election Forms
Local, State and Federal Voting Information
Federal and State Election Information
For Voters that are Uniformed Service Member or a family member or a Citizen living outside the U.S. please go to the Federal Voting Assistance Program website for assistance: Federal Voting Assistance Program
Voter ID Information
As a result of the passing of the Senate Bill 14, voters are now required to present an approved form of photo identification in order to vote in all Texas Elections. Visit VoteTexas.Gov for more information.
Required Identification for Voting in Person: Click here for more information.
Precincts
City, County, and School Election Websites
POLL WORKERS
Election Workers work at the polls on Election Day and during Early Voting to ensure voters are able to exercise their rights in an honest and well-organized manner.
You are eligible to be a Poll Worker if you:
are registered to vote in Kerr County
do not hold an elected office or are not the employee of an elected official
enjoy interaction with the public and are detail-oriented, able to take direction well and not easily distracted
Online Poll Worker Training Program
Handbook for Election Judges and Clerks (TX SOS)
Application
1: Complete the online form and email to elections@cc.kerrcountytx.gov
2: Print the document, fill it out and then mail it to:
Early Voting Clerk
700 Main St, Ste 122
Kerrville, TX 78028
Voting Equipment
Under 2002's Help America Vote Act, HAVA, elections nationwide were required by law to utilize electronic voting by January of 2006. Kerr County purchased the eSlate and eScan machines, which are manufactured by Hart Intercivic, an Austin-based company. eSlate, the electronic voting system and eScan, the paper ballot scanning equipment will be provided at each location. The equipment was purchased by the County Clerk via a HAVA grant from the state. In October 2018 Kerr County purchased the Verity scan and Verity touch machines, which are manufactured by Hart Interecivic, an Austin-based company. Verity is a federally and state certified system designed and built in Texas. The Verity touch, the electronic voting system and the Verity scan, the paper ballot scanning equipment will be provided at each location.
The equipment may be previewed on the Internet at: Hart Intercivic's site.